top of page
Inline Filters
Lightweight filter
The inline filters are free of PFAS material and have no discernable effects on recovery. Below are the EPA Method 537.1 results obtained from the Orange Country Water District using the F-HC-30 filters. 4 LFBs spiked at 20 ppt were extracted.
Compound | %Recovery | %RSD | Compound | %Recovery | %RSD |
---|---|---|---|---|---|
PFBS | 93.9 | 8.0 | 9Cl-PF3ONS | 93.8 | 0.6 |
PFHxA | 100.8 | 7.4 | PFDA | 102.3 | 6.1 |
HFPODA | 96.1 | 8.5 | NMeFOSAA | 88.9 | 2.1 |
PFHpA | 100.8 | 6.7 | PFUnA | 102.5 | 2.3 |
PFHxS | 90.3 | 8.5 | NEtFOSAA | 90.75 | 4.7 |
ADONA | 109.4 | 6.7 | 11Cl-PF3OUdS | 86.6 | 5.8 |
PFOA | 99.8 | 3.0 | PFDoA | 98.2 | 1.2 |
PFOS | 89.8 | 5.3 | PFTrDA | 91.0 | 2.9 |
PFNA | 103.8 | 5.2 | PFTA | 94.4 | 3.8 |
Compound | %Recovery | %RSD | Compound | %Recovery | %RSD |
---|---|---|---|---|---|
PFBS | 93.9 | 8.0 | 9Cl-PF3ONS | 93.8 | 0.6 |
PFHxA | 100.8 | 7.4 | PFDA | 102.3 | 6.1 |
HFPODA | 96.1 | 8.5 | NMeFOSAA | 88.9 | 2.1 |
PFHpA | 100.8 | 6.7 | PFUnA | 102.5 | 2.3 |
PFHxS | 90.3 | 8.5 | NEtFOSAA | 90.75 | 4.7 |
ADONA | 109.4 | 6.7 | 11Cl-PF3OUdS | 86.6 | 5.8 |
PFOA | 99.8 | 3.0 | PFDoA | 98.2 | 1.2 |
PFOS | 89.8 | 5.3 | PFTrDA | 91.0 | 2.9 |
PFNA | 103.8 | 5.2 | PFTA | 94.4 | 3.8 |
High Capacity Filters
bottom of page